| Property Type 房源类型 | Mansion for Investment |
|---|---|
| Property Name 房源名称 | Leopard Nakano |
| Price (JPY) 价格 | 9,500,000 |
| Nearest Station 交通 | 「Ikebukuro」Sta. by foot 8 min. |
| Address 位置 | Nakano Ward, Matsu-ga-oka |
| Zoning 区域划分 | Residential |
| Floor 楼层 | 1st floor |
| Structure 房屋结构 | Reinforced-Concrete |
| Total Units 总户数 | 54 |
| Size (m2) 专有面积 | 14.39 |
| Layout 格局 | 1K |
| Land Rights 土地权利 | Freehold |
| Year Built 建筑年数 | 1984 |
| Management Fee/mon (JPY) 管理费 | 5,000 |
| Annual Property Tax (JPY) Annual Property Tax (JPY) | 23,200 |
| Maintenance Fee/mon (JPY) 房屋修缮金 | 2,000 |
| Occupancy 现况 | occupied |
| Annual Rent (JPY) 年收益 | 696,000 |
| Gross Return Rate 总回报率 | 7.32% |
| Actual Return Rate Actual Return Rate | 6.19% |
| Parking 停车场 | none |
Nakano Ward, Matsu-ga-oka