| Property Type 房源类型 | Mansion for Investment |
|---|---|
| Property Name 房源名称 | Neo High City Shibuya Tokiwamatsu |
| Price (JPY) 价格 | 14,300,000 |
| Nearest Station 交通 | 「Shibuya」Sta. by foot 10 min. |
| Address 位置 | Shibuya Ward, Higashi |
| Zoning 区域划分 | Residential |
| Floor 楼层 | 4th floor |
| Structure 房屋结构 | Steel Reinforced Concrete |
| Size (m2) 专有面积 | 14.56 |
| Layout 格局 | 1R |
| Land Rights 土地权利 | Freehold |
| Year Built 建筑年数 | 1982 |
| Management Fee/mon (JPY) 管理费 | 6,000 |
| Annual Property Tax (JPY) Annual Property Tax (JPY) | 27,900 |
| Maintenance Fee/mon (JPY) 房屋修缮金 | 6,500 |
| Occupancy 现况 | occupied |
| Annual Rent (JPY) 年收益 | 804,000 |
| Gross Return Rate 总回报率 | 5.66% |
| Actual Return Rate Actual Return Rate | 4.42% |
Shibuya Ward, Higashi