| Property Type 房源类型 | Mansion for Investment |
|---|---|
| Property Name 房源名称 | Rosal Pia Tateishi |
| Price (JPY) 价格 | 7,400,000 |
| Nearest Station 交通 | 「Keisei Tateishi」Sta. by foot 10 min. |
| Address 位置 | Katsushika Ward, Tateishi |
| Zoning 区域划分 | Commercial |
| Floor 楼层 | 4th floor |
| Structure 房屋结构 | Reinforced-Concrete |
| Total Units 总户数 | 40 |
| Size (m2) 专有面积 | 18.04 |
| Layout 格局 | 1R |
| Land Rights 土地权利 | Freehold |
| Year Built 建筑年数 | 1989 |
| Management Fee/mon (JPY) 管理费 | 5,150 |
| Annual Property Tax (JPY) Annual Property Tax (JPY) | 24,400 |
| Maintenance Fee/mon (JPY) 房屋修缮金 | 5,500 |
| Occupancy 现况 | occupied |
| Annual Rent (JPY) 年收益 | 564,000 |
| Gross Return Rate 总回报率 | 7.62% |
| Actual Return Rate Actual Return Rate | 5.53% |
| Parking 停车场 | none |
| Notes 备注 | Other fee 200 |
Katsushika Ward, Tateishi